START-OF-LOG: 2.0
CREATED-BY: ROVERLOG 1_5_3
ARRL-SECTION: WPA
CONTEST: ARRL-VHF-JUN
CALLSIGN: KE3HT/R
CATEGORY: Rover
CLAIMED-SCORE: 4158
OPERATORS: KE3HT/R
CLUB:
NAME: Tim
ADDRESS: 128 Hale St.
ADDRESS: Dalton, MA 01226
SOAPBOX: Full details including pictures at: http://www.ke3ht.org/rover/sep2003
QSO: 144   CW 2003-09-13 1804 KE3HT/R           FN02XD KA2LIM            FN12  
QSO: 222   CW 2003-09-13 1804 KE3HT/R           FN02XD W2SZ              FN32  
QSO: 144   CW 2003-09-13 1806 KE3HT/R           FN02XD N2PA              FN12  
QSO: 50    CW 2003-09-13 1810 KE3HT/R           FN02XD N2PA              FN12HN
QSO: 222   CW 2003-09-13 1810 KE3HT/R           FN02XD N2PA              FN12HN
QSO: 903   CW 2003-09-13 1814 KE3HT/R           FN02XD N2PA              FN12HN
QSO: 1.2   CW 2003-09-13 1815 KE3HT/R           FN02XD N2PA              FN12HN
QSO: 2.3   CW 2003-09-13 1822 KE3HT/R           FN02XD N2PA              FN12HN
QSO: 5.7   CW 2003-09-13 1825 KE3HT/R           FN02XD N2PA              FN12HN
QSO: 903   CW 2003-09-13 1847 KE3HT/R           FN02XD W2SZ              FN32  
QSO: 144   CW 2003-09-13 1857 KE3HT/R           FN02XD KB3WL             FN02  
QSO: 144   CW 2003-09-13 1857 KE3HT/R           FN02XD W2SZ              FN32  
QSO: 2.3   CW 2003-09-13 1906 KE3HT/R           FN02XD W2SZ              FN32  
QSO: 5.7   CW 2003-09-13 1922 KE3HT/R           FN02   W2SZ              FN32  
QSO: 144   CW 2003-09-13 1934 KE3HT/R           FN02   N2NK              FN21  
QSO: 144   CW 2003-09-13 2006 KE3HT/R           FN02   K3YTL             FN11UH
QSO: 144   CW 2003-09-13 2055 KE3HT/R           FN02   W2FU              FN13  
QSO: 222   CW 2003-09-13 2057 KE3HT/R           FN02   W2FU              FN13  
QSO: 50    CW 2003-09-13 2059 KE3HT/R           FN02   W2FU              FN13  
QSO: 222   CW 2003-09-13 2257 KE3HT/R           EN91   W2SZ              FN32  
QSO: 144   CW 2003-09-14 0058 KE3HT/R           EN91   N8ZM              EN80  
QSO: 144   CW 2003-09-14 0000 KE3HT/R           EN91   W2SZ              FN32  
QSO: 2.3   CW 2003-09-14 0007 KE3HT/R           EN91   W2SZ              FN32  
QSO: 50    CW 2003-09-14 0026 KE3HT/R           EN91   K2OS              FN12  
QSO: 50    CW 2003-09-14 0028 KE3HT/R           EN91   W2FU              FN13  
QSO: 144   CW 2003-09-14 0039 KE3HT/R           EN91   N2PA              FN12HN
QSO: 50    CW 2003-09-14 0042 KE3HT/R           EN91   N2PA              FN12HN
QSO: 222   CW 2003-09-14 0043 KE3HT/R           EN91   N2PA              FN12HN
QSO: 432   CW 2003-09-14 0044 KE3HT/R           EN91XW N2PA              FN12HN
QSO: 50    CW 2003-09-14 1021 KE3HT/R           FN01   W3SO              FN00  
QSO: 144   CW 2003-09-14 1028 KE3HT/R           FN01   W3SO              FN00  
QSO: 222   CW 2003-09-14 1115 KE3HT/R           FN01   W3SO              FN00  
QSO: 432   CW 2003-09-14 1116 KE3HT/R           FN01   W3SO              FN00  
QSO: 903   CW 2003-09-14 1136 KE3HT/R           FN01   W2SZ              FN32  
QSO: 1.2   CW 2003-09-14 1151 KE3HT/R           FN01   W2SZ              FN32  
QSO: 2.3   CW 2003-09-14 1213 KE3HT/R           FN01   W2SZ              FN32  
QSO: 222   CW 2003-09-14 1225 KE3HT/R           FN00   W2SZ              FN32  
QSO: 1.2   CW 2003-09-14 1403 KE3HT/R           FN00   W2SZ              FN32  
QSO: 903   CW 2003-09-14 1410 KE3HT/R           FN00   W2SZ              FN32  
QSO: 2.3   CW 2003-09-14 1437 KE3HT/R           FN00   W2SZ              FN32  
QSO: 3.4   CW 2003-09-14 1453 KE3HT/R           FN00   W2SZ              FN32  
QSO: 222   CW 2003-09-14 1841 KE3HT/R           FN10   W2SZ              FN32  
QSO: 903   CW 2003-09-14 1902 KE3HT/R           FN10   W2SZ              FN32  
QSO: 1.2   CW 2003-09-14 1908 KE3HT/R           FN10   W2SZ              FN32  
QSO: 2.3   CW 2003-09-14 1937 KE3HT/R           FN10   W2SZ              FN32  
QSO: 5.7   CW 2003-09-15 1938 KE3HT/R           FN10   W2SZ              FN32  
QSO: 222   CW 2003-09-14 2022 KE3HT/R           FN11   W3SO              FN00  
QSO: 903   CW 2003-09-15 0029 KE3HT/R           FN11   W2SZ              FN32  
QSO: 1.2   CW 2003-09-15 0029 KE3HT/R           FN11   W2SZ              FN32  
QSO: 2.3   CW 2003-09-15 0035 KE3HT/R           FN11   W2SZ              FN32  
QSO: 222   CW 2003-09-15 0040 KE3HT/R           FN11   K3YTL             FN11  
QSO: 222   CW 2003-09-15 0043 KE3HT/R           FN11EU N2PA              FN12HN
QSO: 903   CW 2003-09-15 0046 KE3HT/R           FN11EU N2PA              FN12HN
QSO: 1.2   CW 2003-09-15 0047 KE3HT/R           FN11EU N2PA              FN12HN
END-OF-LOG: